Manager Electrical Engineering for Security and Building Automation Systems (m/f/d)
Exyte
About the role
Below is a polished, bilingual (German / English) version of the Group Leader ELV & LSS job posting that you can copy‑and‑paste directly into your career portal, PDF flyer, or LinkedIn announcement.
Feel free to adjust the company‑specific details (name, location, benefits, etc.) as needed.
📌 Position: Group Leader ELV & LSS (Electrical Low‑Voltage & Life‑Safety‑Systems)
Department: Engineering – Project Management & Technical Development
Location: [City, Country] – On‑site / Hybrid
🔎 Kurzbeschreibung (German)
Als Group Leader ELV & LSS leiten Sie ein motiviertes Team von Fach‑ und Projekt‑Ingenieuren und tragen die Gesamtverantwortung für die Planung, Umsetzung und Optimierung von elektrischen Überwachungs‑, Sicherheits‑ und Gebäudeautomationssystemen. Sie arbeiten eng mit interdisziplinären Abteilungen zusammen, um innovative technische Lösungen zu entwickeln und erfolgreich im Markt zu positionieren.
🔎 Short Description (English)
The Group Leader ELV & LSS heads a high‑performing team of engineers and is responsible for the end‑to‑end delivery of electrical monitoring, security and building‑automation projects. You will collaborate with cross‑functional departments to design, implement and continuously improve cutting‑edge technical solutions.
🛠️ Core Responsibilities / Kernaufgaben
| German | English |
|---|---|
| Team‑Leadership – Führung, Coaching und Weiterentwicklung von 6‑10 Ingenieuren und Projektmitarbeitern. | Team Leadership – Lead, coach and develop a team of 6‑10 engineers and project staff. |
| Projektmanagement – Planung, Steuerung und Kontrolle von ELV‑ und LSS‑Projekten (Zeit, Budget, Qualität, Risiko). | Project Management – Plan, steer and control ELV/LSS projects (schedule, budget, quality, risk). |
| Technische Konzeption – Erarbeitung von Systemarchitekturen, Auswahl von Komponenten und Erstellung von Pflichten‑/Lastenheften. | Technical Design – Develop system architectures, select components and draft specifications. |
| Interdisziplinäre Zusammenarbeit – Enge Abstimmung mit Fachbereichen wie Facility Management, IT, Einkauf und Vertrieb. | Cross‑functional Collaboration – Coordinate closely with Facility Management, IT, Procurement and Sales. |
| Kundenkontakt – Ansprechpartner für Kunden in allen Projektphasen, Angebotserstellung und Präsentation von Lösungen. | Customer Interface – Serve as the primary contact for clients throughout project phases, prepare offers and present solutions. |
| Qualität & Compliance – Sicherstellung von Normen (EN, IEC, VDE), Zertifizierungen (ISO 9001, ISO 45001) und internen Standards. | Quality & Compliance – Ensure adherence to standards (EN, IEC, VDE), certifications (ISO 9001, ISO 45001) and internal guidelines. |
| Innovation & Weiterentwicklung – Beobachtung von Markt‑ und Technologietrends, Initiierung von Pilot‑ und Forschungsprojekten. | Innovation & Development – Monitor market and technology trends, launch pilot and R&D projects. |
| Reporting – Regelmäßige Status‑ und Fortschrittsberichte an die Geschäftsführung und das Steering Committee. | Reporting – Provide regular status and progress reports to senior management and the steering committee. |
🎓 Required Qualifications / Erforderliche Qualifikationen
| German | English |
|---|---|
| Abgeschlossenes Studium im Bereich Elektrotechnik, Automatisierungstechnik oder vergleichbar. | Degree in Electrical Engineering, Automation or a related field. |
| Mehrjährige Erfahrung (mind. 5 Jahre) im ELV‑ bzw. LSS‑Umfeld, davon mindestens 2 Jahre in Führungsposition. | ≥5 years of experience in ELV/LSS, with at least 2 years in a leadership role. |
| Zertifizierte Projektmanagement‑Methoden (z. B. PMP, PRINCE2, IPMA) von Vorteil. | Project‑management certification (PMP, PRINCE2, IPMA) is a plus. |
| Fundierte Kenntnisse von Normen und Standards (EN 50131, EN 50128, IEC 61850, VDE‑Vorschriften). | In‑depth knowledge of standards (EN 50131, EN 50128, IEC 61850, VDE). |
| Erfahrung mit gängigen Planungstools (AutoCAD, EPLAN, Revit, Navisworks) und Projekt‑Software (MS Project, Primavera). | Proficiency with planning tools (AutoCAD, EPLAN, Revit, Navisworks) and PM software (MS Project, Primavera). |
| Ausgeprägte Kommunikations‑ und Präsentationsfähigkeiten in Deutsch und Englisch. | Strong communication and presentation skills in German and English. |
| Analytisches Denken, lösungsorientierte Arbeitsweise und hohe Eigeninitiative. | Analytical mindset, solution‑oriented approach and strong initiative. |
| Bereitschaft zu gelegentlichen Dienstreisen (ca. 10‑15 % der Arbeitszeit). | Willingness to travel occasionally (≈10‑15 % of working time). |
🌟 What We Offer / Was wir bieten
| German | English |
|---|---|
| Attraktives Grundgehalt + leistungsabhängiger Bonus. | Competitive base salary + performance‑based bonus. |
| Firmenwagen (Klasse B) oder alternativ Mobilitäts‑Budget. | Company car (Class B) or mobility allowance. |
| Flexible Arbeitszeiten & Home‑Office‑Option (2‑3 Tage/Woche). | Flexible working hours & hybrid remote option (2‑3 days/week). |
| Weiterbildungsbudget (z. B. Zertifikate, Fachkonferenzen). | Dedicated training budget (certifications, conferences). |
| Betriebliche Altersvorsorge & Gesundheitsprogramme. | Company pension scheme & health‑wellness programs. |
| Moderne Arbeitsumgebung, offene Teamkultur und internationale Projekte. | Modern workplace, open team culture and international projects. |
| 30 Tage Jahresurlaub + zusätzliche freie Tage für Weiterbildungen. | 30 days vacation + extra days for training. |
📋 Application Process / Bewerbungsverfahren
- Online‑Bewerbung – Klicken Sie auf den Button „Bewerben“ und laden Sie Ihren Lebenslauf, ein Anschreiben und relevante Zeugnisse hoch.
- Screening – Unser HR‑Team prüft die Unterlagen und kontaktiert Sie für ein erstes Telefoninterview.
- Interview‑Runde – Fachliches Gespräch mit dem Head of Engineering + ein Leadership‑Assessment.
- Finale Entscheidung – Angebot und Vertragsunterzeichnung.
Hinweis: Bitte geben Sie im Betreff Ihrer E‑Mail den Titel „Group Leader ELV & LSS – Ihre Name“ an.
📢 Ready to Lead Innovation?
If you thrive in a fast‑moving environment, love to mentor engineers and want to shape the future of building‑automation and safety systems, we look forward to receiving your application!
Apply now → [Insert “Apply” button or link]
Feel free to replace placeholders (e.g., [City, Country], [Insert “Apply” button or link]) with your company‑specific information.
Responsibilities
- Manage projects and engineers in the field of electrical monitoring, security and building automation systems
- Work closely with various interdisciplinary departments to develop and implement innovative technical solutions
Don't send a generic resume
Paste this job description into Mimi and get a resume tailored to exactly what the hiring team is looking for.
Get started free